| Best 3 Rounds Competition |
| Position of competition as at 14 July 2011 |
| Overall Position | Count | Min | Max | Total | |||
| 1 | B CLOUSTON | 3 | 59 | 65 | 186 | ||
| 2 | M MCFERRAN | 3 | 63 | 66 | 193 | ||
| 3 | K INKSTER | 3 | 62 | 69 | 194 | ||
| 4 | S MOAR | 3 | 62 | 68 | 196 | ||
| 5 | S POKE | 3 | 64 | 67 | 197 | ||
| 6 | B R CORSIE | 3 | 64 | 68 | 199 | ||
| 6 | D A SLATER | 3 | 62 | 70 | 199 | ||
| 6 | E W SUTHERLAND | 3 | 63 | 70 | 199 | ||
| 9 | P SINCLAIR | 3 | 62 | 72 | 201 | ||
| 9 | A W SUTHERLAND | 3 | 63 | 69 | 201 | ||
| 11 | K BEVAN | 3 | 64 | 71 | 202 | ||
| 11 | C MORRISON | 3 | 61 | 73 | 202 | ||
| 13 | M HARCUS | 3 | 62 | 72 | 203 | ||
| 14 | G BEVAN | 3 | 62 | 78 | 204 | ||
| 15 | J HEDDLE | 3 | 66 | 71 | 206 | ||
| 15 | G JOHNSTON | 3 | 65 | 73 | 206 | ||
| 15 | O SINCLAIR | 3 | 66 | 72 | 206 | ||
| 18 | G MCGIBBON | 3 | 65 | 76 | 207 | ||
| 19 | A MEADOWS | 3 | 69 | 70 | 209 | ||
| 20 | G R SMITH | 3 | 61 | 81 | 210 | ||
| 21 | R THOMSON | 3 | 66 | 74 | 213 | ||
| 22 | C INNES | 3 | 68 | 77 | 214 | ||
| 23 | K GUNN | 3 | 66 | 81 | 219 | ||
| 24 | T BAIN | 3 | 66 | 79 | 222 | ||
| 25 | B INNES | 2 | 64 | 66 | 130 | ||
| 26 | S STANGER | 2 | 64 | 67 | 131 | ||
| 27 | J THOMSON | 2 | 63 | 69 | 132 | ||
| 28 | D CLOUSTON | 2 | 65 | 68 | 133 | ||
| 29 | K JOHNSTON | 2 | 67 | 68 | 135 | ||
| 29 | K ROSS | 2 | 67 | 68 | 135 | ||
| 31 | G MCLELLAN | 2 | 69 | 69 | 138 | ||
| 31 | T WISHART | 2 | 69 | 69 | 138 | ||
| 33 | R HEDDLE | 2 | 66 | 74 | 140 | ||
| 34 | E GRIEVE | 2 | 66 | 80 | 146 | ||
| 34 | D HARVEY | 2 | 72 | 74 | 146 | ||
| 36 | M SINCLAIR | 2 | 78 | 78 | 156 | ||
| 37 | S PARKINSON | 1 | 64 | 64 | 64 | ||
| 38 | F GROUNDWATER | 1 | 66 | 66 | 66 | ||
| 38 | E HARCUS | 1 | 66 | 66 | 66 | ||
| 38 | J STOCKAN | 1 | 66 | 66 | 66 | ||
| 41 | A GREEN | 1 | 68 | 68 | 68 | ||
| 41 | B LINKLATER | 1 | 68 | 68 | 68 | ||
| 43 | N PRICE | 1 | 71 | 71 | 71 | ||
| 44 | S SLATER | 1 | 72 | 72 | 72 | ||
| 44 | J P TAYLOR | 1 | 72 | 72 | 72 | ||
| 46 | S SINCLAIR | 1 | 74 | 74 | 74 | ||
| 47 | PAUL SINCLAIR | 1 | 75 | 75 | 75 | ||
| 48 | J MOAR | 1 | 76 | 76 | 76 | ||
| 49 | D J GARSON | 1 | 77 | 77 | 77 | ||
| 49 | A SEATOR | 1 | 77 | 77 | 77 | ||
| 51 | S SCOTT | 1 | 80 | 80 | 80 | ||
| 52 | S FOULKES | 1 | 81 | 81 | 81 | ||
| 52 | I MACIVER | 1 | 81 | 81 | 81 | ||
| 54 | D JOHNSTON | 1 | 93 | 93 | 93 |
| Notes: |
| HandicapMaster® v8.1.24 | Page 1 of 2 |
| The best 3 rounds by each player count towards their total. |
| COUNT identifies the number of scores counting for each player. |
| MIN and MAX identifies the lowest and highest scores of those counting. |
| HandicapMaster® v8.1.24 | Page 2 of 2 |