| Best 2 Rounds Competition |
| Position of competition as at 14 July 2011 |
| Overall Position | Count | Min | Max | Total | ||
| 1 | B CLOUSTON | 2 | 59 | 62 | 121 | |
| 2 | K INKSTER | 2 | 62 | 63 | 125 | |
| 3 | G BEVAN | 2 | 62 | 64 | 126 | |
| 4 | M MCFERRAN | 2 | 63 | 64 | 127 | |
| 5 | S MOAR | 2 | 62 | 66 | 128 | |
| 6 | C MORRISON | 2 | 61 | 68 | 129 | |
| 6 | P SINCLAIR | 2 | 62 | 67 | 129 | |
| 6 | D A SLATER | 2 | 62 | 67 | 129 | |
| 6 | G R SMITH | 2 | 61 | 68 | 129 | |
| 6 | E W SUTHERLAND | 2 | 63 | 66 | 129 | |
| 11 | B INNES | 2 | 64 | 66 | 130 | |
| 11 | S POKE | 2 | 64 | 66 | 130 | |
| 13 | K BEVAN | 2 | 64 | 67 | 131 | |
| 13 | B R CORSIE | 2 | 64 | 67 | 131 | |
| 13 | M HARCUS | 2 | 62 | 69 | 131 | |
| 13 | G MCGIBBON | 2 | 65 | 66 | 131 | |
| 13 | S STANGER | 2 | 64 | 67 | 131 | |
| 18 | A W SUTHERLAND | 2 | 63 | 69 | 132 | |
| 18 | J THOMSON | 2 | 63 | 69 | 132 | |
| 20 | D CLOUSTON | 2 | 65 | 68 | 133 | |
| 20 | G JOHNSTON | 2 | 65 | 68 | 133 | |
| 22 | O SINCLAIR | 2 | 66 | 68 | 134 | |
| 23 | J HEDDLE | 2 | 66 | 69 | 135 | |
| 23 | K JOHNSTON | 2 | 67 | 68 | 135 | |
| 23 | K ROSS | 2 | 67 | 68 | 135 | |
| 26 | C INNES | 2 | 68 | 69 | 137 | |
| 27 | K GUNN | 2 | 66 | 72 | 138 | |
| 27 | G MCLELLAN | 2 | 69 | 69 | 138 | |
| 27 | T WISHART | 2 | 69 | 69 | 138 | |
| 30 | A MEADOWS | 2 | 69 | 70 | 139 | |
| 30 | R THOMSON | 2 | 66 | 73 | 139 | |
| 32 | R HEDDLE | 2 | 66 | 74 | 140 | |
| 33 | T BAIN | 2 | 66 | 77 | 143 | |
| 34 | E GRIEVE | 2 | 66 | 80 | 146 | |
| 34 | D HARVEY | 2 | 72 | 74 | 146 | |
| 36 | M SINCLAIR | 2 | 78 | 78 | 156 | |
| 37 | S PARKINSON | 1 | 64 | 64 | 64 | |
| 38 | F GROUNDWATER | 1 | 66 | 66 | 66 | |
| 38 | E HARCUS | 1 | 66 | 66 | 66 | |
| 38 | J STOCKAN | 1 | 66 | 66 | 66 | |
| 41 | A GREEN | 1 | 68 | 68 | 68 | |
| 41 | B LINKLATER | 1 | 68 | 68 | 68 | |
| 43 | N PRICE | 1 | 71 | 71 | 71 | |
| 44 | S SLATER | 1 | 72 | 72 | 72 | |
| 44 | J P TAYLOR | 1 | 72 | 72 | 72 | |
| 46 | S SINCLAIR | 1 | 74 | 74 | 74 | |
| 47 | PAUL SINCLAIR | 1 | 75 | 75 | 75 | |
| 48 | J MOAR | 1 | 76 | 76 | 76 | |
| 49 | D J GARSON | 1 | 77 | 77 | 77 | |
| 49 | A SEATOR | 1 | 77 | 77 | 77 | |
| 51 | S SCOTT | 1 | 80 | 80 | 80 | |
| 52 | S FOULKES | 1 | 81 | 81 | 81 | |
| 52 | I MACIVER | 1 | 81 | 81 | 81 | |
| 54 | D JOHNSTON | 1 | 93 | 93 | 93 |
| Notes: |
| HandicapMaster® v8.1.24 | Page 1 of 2 |
| The best 2 rounds by each player count towards their total. |
| COUNT identifies the number of scores counting for each player. |
| MIN and MAX identifies the lowest and highest scores of those counting. |
| HandicapMaster® v8.1.24 | Page 2 of 2 |