| Best 4 Rounds Competition |
| Position of competition as at 13 June 2011 |
| Overall Position | Count | Min | Max | Total | ||||
| 1 | D A SLATER | 2 | 66 | 67 | 133 | |||
| 2 | S MOAR | 2 | 63 | 71 | 134 | |||
| 2 | S PARKINSON | 2 | 63 | 71 | 134 | |||
| 4 | J HEDDLE | 2 | 63 | 72 | 135 | |||
| 5 | A W SUTHERLAND | 2 | 64 | 72 | 136 | |||
| 5 | E W SUTHERLAND | 2 | 65 | 71 | 136 | |||
| 7 | B CLOUSTON | 2 | 64 | 73 | 137 | |||
| 7 | S STANGER | 2 | 68 | 69 | 137 | |||
| 9 | E GRIEVE | 2 | 62 | 76 | 138 | |||
| 9 | S POKE | 2 | 69 | 69 | 138 | |||
| 9 | P SINCLAIR | 2 | 65 | 73 | 138 | |||
| 9 | J THOMSON | 2 | 63 | 75 | 138 | |||
| 13 | R THOMSON | 2 | 65 | 74 | 139 | |||
| 14 | D CLOUSTON | 2 | 67 | 73 | 140 | |||
| 14 | O SINCLAIR | 2 | 64 | 76 | 140 | |||
| 16 | T BAIN | 2 | 66 | 75 | 141 | |||
| 16 | C MORRISON | 2 | 66 | 75 | 141 | |||
| 18 | E HARCUS | 2 | 68 | 74 | 142 | |||
| 18 | M PARKINSON | 2 | 67 | 75 | 142 | |||
| 20 | S FOULKES | 2 | 71 | 74 | 145 | |||
| 21 | A MEADOWS | 2 | 67 | 79 | 146 | |||
| 22 | B R CORSIE | 2 | 72 | 76 | 148 | |||
| 22 | G MCGIBBON | 2 | 68 | 80 | 148 | |||
| 24 | M SINCLAIR | 2 | 67 | 86 | 153 | |||
| 25 | D HARVEY | 1 | 59 | 59 | 59 | |||
| 26 | G JOHNSTON | 1 | 64 | 64 | 64 | |||
| 27 | S FENTON | 1 | 66 | 66 | 66 | |||
| 28 | K INKSTER | 1 | 67 | 67 | 67 | |||
| 29 | M HARCUS | 1 | 68 | 68 | 68 | |||
| 30 | C INNES | 1 | 69 | 69 | 69 | |||
| 31 | S SCOTT | 1 | 70 | 70 | 70 | |||
| 32 | K BEVAN | 1 | 71 | 71 | 71 | |||
| 32 | W LEASK | 1 | 71 | 71 | 71 | |||
| 32 | M MCFERRAN | 1 | 71 | 71 | 71 | |||
| 32 | N PRICE | 1 | 71 | 71 | 71 | |||
| 36 | G MCLELLAN | 1 | 72 | 72 | 72 | |||
| 36 | T WISHART | 1 | 72 | 72 | 72 | |||
| 38 | S SMITH | 1 | 73 | 73 | 73 | |||
| 39 | R HEDDLE | 1 | 74 | 74 | 74 | |||
| 39 | K JOHNSTON | 1 | 74 | 74 | 74 | |||
| 41 | F GROUNDWATER | 1 | 78 | 78 | 78 | |||
| 41 | S SINCLAIR | 1 | 78 | 78 | 78 | |||
| 41 | R STEVENSON | 1 | 78 | 78 | 78 |
| Notes: |
| The best 4 rounds by each player count towards their total. |
| COUNT identifies the number of scores counting for each player. |
| HandicapMaster® v8.1.24 | Page 1 of 2 |
| MIN and MAX identifies the lowest and highest scores of those counting. |
| HandicapMaster® v8.1.24 | Page 2 of 2 |