| HandicapMaster® v8.1.22 | Page 1 of 1 |
| Best 3 Rounds Competition |
| Position of competition as at 6 May 2011 |
| Overall Position | Count | Min | Max | Total | |||
| 1 | B CLOUSTON | 1 | 59 | 59 | 59 | ||
| 2 | C MORRISON | 1 | 61 | 61 | 61 | ||
| 2 | G R SMITH | 1 | 61 | 61 | 61 | ||
| 4 | P SINCLAIR | 1 | 62 | 62 | 62 | ||
| 5 | M MCFERRAN | 1 | 63 | 63 | 63 | ||
| 6 | G JOHNSTON | 1 | 65 | 65 | 65 | ||
| 7 | F GROUNDWATER | 1 | 66 | 66 | 66 | ||
| 7 | R HEDDLE | 1 | 66 | 66 | 66 | ||
| 7 | J STOCKAN | 1 | 66 | 66 | 66 | ||
| 10 | B R CORSIE | 1 | 67 | 67 | 67 | ||
| 10 | K JOHNSTON | 1 | 67 | 67 | 67 | ||
| 10 | K ROSS | 1 | 67 | 67 | 67 | ||
| 13 | A GREEN | 1 | 68 | 68 | 68 | ||
| 13 | C INNES | 1 | 68 | 68 | 68 | ||
| 13 | S MOAR | 1 | 68 | 68 | 68 | ||
| 13 | O SINCLAIR | 1 | 68 | 68 | 68 | ||
| 17 | M HARCUS | 1 | 69 | 69 | 69 | ||
| 17 | J HEDDLE | 1 | 69 | 69 | 69 | ||
| 17 | A W SUTHERLAND | 1 | 69 | 69 | 69 | ||
| 17 | J THOMSON | 1 | 69 | 69 | 69 | ||
| 21 | A MEADOWS | 1 | 70 | 70 | 70 | ||
| 21 | D A SLATER | 1 | 70 | 70 | 70 | ||
| 21 | E W SUTHERLAND | 1 | 70 | 70 | 70 | ||
| 24 | K BEVAN | 1 | 71 | 71 | 71 | ||
| 24 | N PRICE | 1 | 71 | 71 | 71 | ||
| 26 | K GUNN | 1 | 72 | 72 | 72 | ||
| 26 | J P TAYLOR | 1 | 72 | 72 | 72 | ||
| 28 | S SINCLAIR | 1 | 74 | 74 | 74 | ||
| 28 | R THOMSON | 1 | 74 | 74 | 74 | ||
| 30 | PAUL SINCLAIR | 1 | 75 | 75 | 75 | ||
| 31 | G MCGIBBON | 1 | 76 | 76 | 76 | ||
| 32 | D J GARSON | 1 | 77 | 77 | 77 | ||
| 33 | S FOULKES | 1 | 81 | 81 | 81 | ||
| 33 | I MACIVER | 1 | 81 | 81 | 81 |
| Notes: |
| The best 3 rounds by each player count towards their total. |
| COUNT identifies the number of scores counting for each player. |
| MIN and MAX identifies the lowest and highest scores of those counting. |