| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | H'cap | Nett | Countback (Last 9,6,3,1) | ||||||
| B R CORSIE | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 48 | 0 | 48 | 24.00 | 16.00 | 7.00 | 2.00 | ||
| R THOMSON | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 49 | 0 | 49 | 25.00 | 18.00 | 9.00 | 3.00 | ||
| A W SUTHERLAND | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 51 | 0 | 51 | 24.00 | 17.00 | 9.00 | 3.00 | ||
| D A SLATER | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 51 | 0 | 51 | 26.00 | 19.00 | 9.00 | 3.00 | ||
| G BEVAN | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 52 | 0 | 52 | 26.00 | 18.00 | 9.00 | 3.00 | ||
| R HEDDLE | 6 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 53 | 0 | 53 | 26.00 | 19.00 | 10.00 | 3.00 | ||
| K INKSTER | 7 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 53 | 0 | 53 | 27.00 | 18.00 | 9.00 | 3.00 | ||
| S STANGER | 8 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 53 | 0 | 53 | 27.00 | 18.00 | 9.00 | 3.00 | ||
| P SINCLAIR | 9 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 53 | 0 | 53 | 28.00 | 19.00 | 10.00 | 3.00 | ||
| J HEDDLE | 10 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 54 | 0 | 54 | 26.00 | 18.00 | 8.00 | 3.00 | ||
| E HARCUS | 11 | 3 | 2 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 | 0 | 54 | 27.00 | 18.00 | 9.00 | 3.00 | ||
| C GRIEVE | 12 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 54 | 0 | 54 | 27.00 | 19.00 | 9.00 | 4.00 | ||
| D HARVEY | 13 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 54 | 0 | 54 | 28.00 | 20.00 | 10.00 | 3.00 | ||
| S SINCLAIR | 14 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 55 | 0 | 55 | 27.00 | 18.00 | 9.00 | 3.00 | ||
| S POKE | 15 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 55 | 0 | 55 | 28.00 | 19.00 | 10.00 | 3.00 | ||
| S PARKINSON | 16 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 56 | 0 | 56 | 27.00 | 19.00 | 9.00 | 3.00 | ||
| O SINCLAIR | 17 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 56 | 0 | 56 | 27.00 | 20.00 | 10.00 | 3.00 | ||
| T WISHART | 18 | 4 | 2 | 3 | 4 | 3 | 3 | 5 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 56 | 0 | 56 | 28.00 | 21.00 | 11.00 | 4.00 | ||
| N PRICE | 19 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 56 | 0 | 56 | 29.00 | 20.00 | 10.00 | 4.00 | ||
| E W SUTHERLAND | 20 | 4 | 2 | 3 | 3 | 3 | 2 | 5 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 56 | 0 | 56 | 29.00 | 21.00 | 11.00 | 4.00 | ||
| B CLOUSTON | 21 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 57 | 0 | 57 | 29.00 | 21.00 | 11.00 | 3.00 | ||
| K BEVAN | 22 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 58 | 0 | 58 | 27.00 | 19.00 | 9.00 | 3.00 | ||
| M MCFERRAN | 23 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 58 | 0 | 58 | 28.00 | 21.00 | 10.00 | 3.00 | ||
| P ROBERTSON | 24 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 58 | 0 | 58 | 30.00 | 21.00 | 11.00 | 3.00 | ||
| A GREEN | 25 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 58 | 0 | 58 | 30.00 | 22.00 | 11.00 | 3.00 | ||
| B INNES | 26 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 59 | 0 | 59 | 28.00 | 20.00 | 10.00 | 3.00 | ||
| B SEATTER | 27 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 59 | 0 | 59 | 29.00 | 21.00 | 11.00 | 3.00 | ||
| J C THOMSON | 28 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 60 | 0 | 60 | 29.00 | 19.00 | 9.00 | 3.00 | ||
| S MOAR | 29 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 60 | 0 | 60 | 30.00 | 21.00 | 10.00 | 3.00 | ||
| Steven Rendall | 30 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 60 | 0 | 60 | 30.00 | 21.00 | 10.00 | 3.00 | ||
| DOUGLAS CROY | 31 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 60 | 0 | 60 | 30.00 | 21.00 | 11.00 | 4.00 | ||
| K ROSS | 32 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 60 | 0 | 60 | 30.00 | 22.00 | 11.00 | 3.00 | ||
| C INNES | 33 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 60 | 0 | 60 | 30.00 | 22.00 | 11.00 | 4.00 | ||
| K JOHNSTON | 34 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 60 | 0 | 60 | 31.00 | 22.00 | 12.00 | 4.00 | ||
| J NORQUOY | 35 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 61 | 0 | 61 | 32.00 | 22.00 | 11.00 | 3.00 | ||
| J WINTERBURN | 36 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 61 | 0 | 61 | 33.00 | 23.00 | 11.00 | 4.00 | ||
| M SINCLAIR | 37 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 62 | 0 | 62 | 30.00 | 21.00 | 10.00 | 3.00 | ||
| M HARCUS | 38 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 62 | 0 | 62 | 31.00 | 21.00 | 11.00 | 4.00 | ||
| E GRIEVE | 39 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 63 | 0 | 63 | 31.00 | 22.00 | 11.00 | 4.00 | ||
| G MCGIBBON | 40 | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 2 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 63 | 0 | 63 | 31.00 | 22.00 | 11.00 | 4.00 | ||
| C MORRISON | 41 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 63 | 0 | 63 | 32.00 | 22.00 | 11.00 | 3.00 | ||
| C MACLEOD | 42 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 63 | 0 | 63 | 32.00 | 22.00 | 12.00 | 4.00 | ||
| G JOHNSTON | 43 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 63 | 0 | 63 | 32.00 | 23.00 | 12.00 | 4.00 | ||
| S FOULKES | 44 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 63 | 0 | 63 | 33.00 | 22.00 | 12.00 | 4.00 | ||
| A MEADOWS | 45 | 5 | 3 | 2 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 64 | 0 | 64 | 31.00 | 23.00 | 12.00 | 4.00 | ||
| J PARK | 46 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 64 | 0 | 64 | 32.00 | 22.00 | 11.00 | 4.00 | ||
| M PARKINSON | 47 | 5 | 3 | 3 | 4 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 65 | 0 | 65 | 32.00 | 22.00 | 12.00 | 4.00 | ||
| J ROSS | 48 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 65 | 0 | 65 | 33.00 | 23.00 | 12.00 | 5.00 | ||
| PAUL SINCLAIR | 49 | 2 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 65 | 0 | 65 | 33.00 | 23.00 | 13.00 | 4.00 | ||
| G MCLELLAN | 50 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 66 | 0 | 66 | 33.00 | 22.00 | 12.00 | 4.00 | ||
| M WICK | 51 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 66 | 0 | 66 | 33.00 | 22.00 | 12.00 | 4.00 | ||
| R LINKLATER | 52 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 66 | 0 | 66 | 33.00 | 23.00 | 11.00 | 3.00 | ||
| R OAG | 53 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 66 | 0 | 66 | 34.00 | 24.00 | 12.00 | 4.00 | ||
| A HENDERSON | 54 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 67 | 0 | 67 | 32.00 | 23.00 | 11.00 | 4.00 | ||
| S SMITH | 55 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 67 | 0 | 67 | 33.00 | 22.00 | 12.00 | 4.00 | ||
| W LEASK | 56 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 67 | 0 | 67 | 33.00 | 23.00 | 11.00 | 4.00 | ||
| K GUNN | 57 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 67 | 0 | 67 | 33.00 | 23.00 | 12.00 | 4.00 | ||
| G R SMITH | 58 | 5 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 67 | 0 | 67 | 33.00 | 24.00 | 12.00 | 3.00 | ||
| G MCKINLAY | 59 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 68 | 0 | 68 | 32.00 | 22.00 | 11.00 | 4.00 | ||
| A SEATOR | 60 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 68 | 0 | 68 | 33.00 | 23.00 | 12.00 | 4.00 | ||
| G INNES | 61 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 68 | 0 | 68 | 34.00 | 23.00 | 12.00 | 4.00 | ||
| D JOHNSTON | 62 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 68 | 0 | 68 | 35.00 | 25.00 | 13.00 | 4.00 | ||
| B LINKLATER | 63 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 68 | 0 | 68 | 35.00 | 26.00 | 13.00 | 5.00 | ||
| A GROUNDWATER | 64 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 69 | 0 | 69 | 32.00 | 21.00 | 10.00 | 2.00 | ||
| S ROBERTSON | 65 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 69 | 0 | 69 | 34.00 | 24.00 | 12.00 | 4.00 | ||
| M RAE | 66 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 69 | 0 | 69 | 35.00 | 25.00 | 13.00 | 4.00 | ||
| J STOCKAN | 67 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 70 | 0 | 70 | 36.00 | 25.00 | 13.00 | 4.00 | ||
| D CLOUSTON | 68 | 4 | 3 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 71 | 0 | 71 | 35.00 | 25.00 | 13.00 | 4.00 | ||
| D J GARSON | 69 | 4 | 4 | 3 | 5 | 6 | 3 | 6 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 72 | 0 | 72 | 35.00 | 24.00 | 12.00 | 4.00 | ||
| K GARRIOCH | 70 | 6 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 72 | 0 | 72 | 35.00 | 24.00 | 13.00 | 4.00 | ||
| R MCFERRAN | 71 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 74 | 0 | 74 | 37.00 | 25.00 | 13.00 | 4.00 | ||
| ALI BAIN | 72 | 4 | 4 | 3 | 5 | 5 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 75 | 0 | 75 | 37.00 | 26.00 | 13.00 | 4.00 | ||
| J KIRKNESS | 73 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 76 | 0 | 76 | 37.00 | 27.00 | 13.00 | 4.00 | ||
| J LEASK | 74 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 76 | 0 | 76 | 38.00 | 26.00 | 13.00 | 5.00 | ||
| S SEATOR | 75 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 76 | 0 | 76 | 39.00 | 28.00 | 13.00 | 5.00 | ||
| J P TAYLOR | 76 | 7 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 79 | 0 | 79 | 38.00 | 27.00 | 14.00 | 5.00 | ||
| R STEVENSON | 77 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 79 | 0 | 79 | 39.00 | 28.00 | 14.00 | 4.00 | ||
| D WILSON | 78 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 79 | 0 | 79 | 39.00 | 28.00 | 14.00 | 4.00 | ||
| N NURSE | 79 | 5 | 4 | 4 | 6 | 6 | 3 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 80 | 0 | 80 | 39.00 | 28.00 | 13.00 | 4.00 | ||
| David Watson | 80 | 5 | 3 | 4 | 4 | 7 | 3 | 5 | 4 | 5 | 5 | 3 | 6 | 4 | 6 | 4 | 4 | 5 | 4 | 81 | 0 | 81 | 41.00 | 27.00 | 13.00 | 4.00 | ||
| E WILSON | 81 | 6 | 3 | 4 | 7 | 4 | 2 | 7 | 5 | 4 | 2 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 6 | 83 | 0 | 83 | 41.00 | 30.00 | 15.00 | 6.00 | ||
| F BRECK | 82 | 5 | 4 | 5 | 7 | 5 | 4 | 7 | 3 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 85 | 0 | 85 | 40.00 | 29.00 | 16.00 | 5.00 | ||
| C NURSE | 83 | 9 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 7 | 5 | 4 | 5 | 5 | 88 | 0 | 88 | 43.00 | 31.00 | 14.00 | 5.00 | ||
| MALCOLM TIPLER | 84 | 5 | 3 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 6 | 5 | 6 | 7 | 4 | 7 | 5 | 88 | 0 | 88 | 48.00 | 34.00 | 16.00 | 5.00 | ||
| S SCOTT | 85 | 5 | 4 | 4 | 7 | 6 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 9 | 6 | 6 | 4 | 5 | 4 | 89 | 0 | 89 | 45.00 | 34.00 | 13.00 | 4.00 | ||
| G GARSON | 86 | 4 | 4 | 6 | 6 | 6 | 3 | 6 | 3 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 5 | 8 | 90 | 0 | 90 | 48.00 | 33.00 | 17.00 | 8.00 | ||
| W IRELAND | 87 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 3 | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 5 | 7 | 4 | 96 | 0 | 96 | 48.00 | 33.00 | 16.00 | 4.00 | ||
| N SINCLAIR | 88 | 6 | 4 | 4 | 6 | 6 | 5 | 6 | 5 | 4 | 3 | 7 | 8 | 5 | 7 | 4 | 7 | 4 | 5 | 96 | 0 | 96 | 50.00 | 32.00 | 16.00 | 5.00 | ||
| G STEWART | 89 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 4 | 7 | 5 | 6 | 5 | 6 | 6 | 5 | 7 | 96 | 0 | 96 | 51.00 | 35.00 | 18.00 | 7.00 | ||
| Raymond Rendall | 90 | 11 | 4 | 6 | 6 | 5 | 4 | 7 | 5 | 7 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 7 | 7 | 100 | 0 | 100 | 45.00 | 31.00 | 18.00 | 7.00 | ||
| Sean Thomson | 91 | 9 | 6 | 4 | 5 | 6 | 4 | 6 | 3 | 8 | 3 | 7 | 6 | 5 | 7 | 6 | 7 | 7 | 4 | 103 | 0 | 103 | 52.00 | 36.00 | 18.00 | 4.00 | ||
| J KNIGHT | 92 | 10 | 5 | 4 | 8 | 6 | 3 | 6 | 5 | 5 | 7 | 7 | 4 | 5 | 6 | 7 | 5 | 8 | 4 | 105 | 0 | 105 | 53.00 | 35.00 | 17.00 | 4.00 | ||
| G CHALMERS | 93 | 6 | 6 | 4 | 4 | 7 | 10 | 9 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 9 | 4 | 108 | 0 | 108 | 50.00 | 34.00 | 19.00 | 4.00 | ||
| ANDREW CLOUSTON | 94 | 9 | 6 | 6 | 9 | 9 | 6 | 8 | 5 | 6 | 6 | 9 | 7 | 5 | 6 | 7 | 6 | 6 | 5 | 121 | 0 | 121 | 57.00 | 35.00 | 17.00 | 5.00 | ||
| Archie Porteous | 95 | 7 | 7 | 5 | 8 | 11 | 6 | 9 | 7 | 6 | 5 | 9 | 7 | 9 | 10 | 7 | 9 | 10 | 6 | 138 | 0 | 138 | 72.00 | 51.00 | 25.00 | 6.00 | ||
| George Campbell | 96 | 12 | 10 | 8 | 8 | 10 | 6 | 9 | 4 | 11 | 5 | 7 | 8 | 8 | 13 | 8 | 7 | 7 | 6 | 147 | 0 | 147 | 69.00 | 49.00 | 20.00 | 6.00 | ||
| Notes: |
| HandicapMaster® v8.3.17 | Page 1 of 3 |