| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | H'cap | Nett | Countback (Last 9,6,3,1) | ||||||
| P SINCLAIR | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 48 | 0 | 48 | 25.00 | 18.00 | 9.00 | 3.00 | ||
| K INKSTER | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 51 | 0 | 51 | 25.00 | 18.00 | 10.00 | 3.00 | ||
| B R CORSIE | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 51 | 0 | 51 | 26.00 | 18.00 | 9.00 | 3.00 | ||
| R THOMSON | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 52 | 0 | 52 | 25.00 | 17.00 | 8.00 | 3.00 | ||
| S POKE | 5 | 2 | 2 | 2 | 4 | 4 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 52 | 0 | 52 | 27.00 | 19.00 | 9.00 | 3.00 | ||
| D A SLATER | 6 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 53 | 0 | 53 | 25.00 | 18.00 | 9.00 | 3.00 | ||
| R HEDDLE | 7 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 53 | 0 | 53 | 26.00 | 18.00 | 9.00 | 3.00 | ||
| J HEDDLE | 8 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 53 | 0 | 53 | 26.00 | 19.00 | 9.00 | 3.00 | ||
| O SINCLAIR | 9 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 53 | 0 | 53 | 27.00 | 19.00 | 10.00 | 3.00 | ||
| A W SUTHERLAND | 10 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 53 | 0 | 53 | 27.00 | 19.00 | 10.00 | 3.00 | ||
| K BEVAN | 11 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 53 | 0 | 53 | 28.00 | 21.00 | 11.00 | 4.00 | ||
| D HARVEY | 12 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 54 | 0 | 54 | 27.00 | 20.00 | 10.00 | 3.00 | ||
| G BEVAN | 13 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 55 | 0 | 55 | 26.00 | 18.00 | 9.00 | 3.00 | ||
| E GRIEVE | 14 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 55 | 0 | 55 | 26.00 | 19.00 | 9.00 | 3.00 | ||
| E W SUTHERLAND | 15 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 55 | 0 | 55 | 26.00 | 19.00 | 9.00 | 3.00 | ||
| S SEATOR | 16 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 55 | 0 | 55 | 27.00 | 20.00 | 11.00 | 3.00 | ||
| T WISHART | 17 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 55 | 0 | 55 | 28.00 | 19.00 | 10.00 | 3.00 | ||
| M MCFERRAN | 18 | 4 | 2 | 2 | 4 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 55 | 0 | 55 | 29.00 | 19.00 | 10.00 | 3.00 | ||
| K JOHNSTON | 19 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 55 | 0 | 55 | 29.00 | 20.00 | 10.00 | 3.00 | ||
| E HARCUS | 20 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 56 | 0 | 56 | 27.00 | 20.00 | 10.00 | 3.00 | ||
| A GREEN | 21 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 56 | 0 | 56 | 28.00 | 19.00 | 9.00 | 3.00 | ||
| S STANGER | 22 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 56 | 0 | 56 | 28.00 | 19.00 | 9.00 | 3.00 | ||
| S PARKINSON | 23 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 57 | 0 | 57 | 28.00 | 20.00 | 11.00 | 3.00 | ||
| B CLOUSTON | 24 | 5 | 3 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 58 | 0 | 58 | 28.00 | 20.00 | 10.00 | 4.00 | ||
| B INNES | 25 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 58 | 0 | 58 | 29.00 | 20.00 | 10.00 | 3.00 | ||
| S FOULKES | 26 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 58 | 0 | 58 | 30.00 | 21.00 | 11.00 | 3.00 | ||
| S SINCLAIR | 27 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 59 | 0 | 59 | 29.00 | 19.00 | 9.00 | 3.00 | ||
| J THOMSON | 28 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 59 | 0 | 59 | 29.00 | 20.00 | 9.00 | 3.00 | ||
| C INNES | 29 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 59 | 0 | 59 | 30.00 | 20.00 | 10.00 | 3.00 | ||
| K ROSS | 30 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 59 | 0 | 59 | 30.00 | 20.00 | 11.00 | 3.00 | ||
| M HARCUS | 31 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 60 | 0 | 60 | 30.00 | 21.00 | 10.00 | 3.00 | ||
| C MORRISON | 32 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 60 | 0 | 60 | 30.00 | 21.00 | 11.00 | 4.00 | ||
| S MOAR | 33 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 60 | 0 | 60 | 30.00 | 22.00 | 12.00 | 4.00 | ||
| R OAG | 34 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 61 | 0 | 61 | 29.00 | 21.00 | 10.00 | 4.00 | ||
| K GUNN | 35 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 61 | 0 | 61 | 30.00 | 20.00 | 11.00 | 3.00 | ||
| A GROUNDWATER | 36 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 61 | 0 | 61 | 30.00 | 21.00 | 11.00 | 4.00 | ||
| G MCLELLAN | 37 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 61 | 0 | 61 | 31.00 | 21.00 | 9.00 | 3.00 | ||
| D CLOUSTON | 38 | 5 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 61 | 0 | 61 | 31.00 | 22.00 | 11.00 | 4.00 | ||
| S SMITH | 39 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 62 | 0 | 62 | 31.00 | 22.00 | 10.00 | 3.00 | ||
| W LEASK | 40 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 62 | 0 | 62 | 32.00 | 22.00 | 10.00 | 3.00 | ||
| G JOHNSTON | 41 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 62 | 0 | 62 | 32.00 | 23.00 | 12.00 | 4.00 | ||
| P ROBERTSON | 42 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 63 | 0 | 63 | 31.00 | 21.00 | 10.00 | 4.00 | ||
| J STOCKAN | 43 | 4 | 3 | 2 | 4 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 63 | 0 | 63 | 32.00 | 23.00 | 11.00 | 3.00 | ||
| T BAIN | 44 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 63 | 0 | 63 | 32.00 | 23.00 | 12.00 | 4.00 | ||
| F GROUNDWATER | 45 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 64 | 0 | 64 | 32.00 | 22.00 | 11.00 | 4.00 | ||
| J ROSS | 46 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 64 | 0 | 64 | 32.00 | 22.00 | 12.00 | 4.00 | ||
| M BOAL | 47 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 64 | 0 | 64 | 32.00 | 23.00 | 12.00 | 4.00 | ||
| A MEADOWS | 48 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 2 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 64 | 0 | 64 | 32.00 | 24.00 | 11.00 | 3.00 | ||
| G MCGIBBON | 49 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 64 | 0 | 64 | 33.00 | 23.00 | 11.00 | 4.00 | ||
| M SINCLAIR | 50 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 64 | 0 | 64 | 33.00 | 23.00 | 12.00 | 4.00 | ||
| S SLATER | 51 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 64 | 0 | 64 | 34.00 | 24.00 | 13.00 | 4.00 | ||
| C GRIEVE | 52 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 65 | 0 | 65 | 31.00 | 22.00 | 11.00 | 4.00 | ||
| D R TULLOCK | 53 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 65 | 0 | 65 | 33.00 | 22.00 | 12.00 | 4.00 | ||
| J LEWSLEY | 54 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 65 | 0 | 65 | 34.00 | 24.00 | 12.00 | 3.00 | ||
| A LEITCH | 55 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 66 | 0 | 66 | 33.00 | 23.00 | 12.00 | 3.00 | ||
| M PARKINSON | 56 | 5 | 3 | 3 | 4 | 5 | 2 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 66 | 0 | 66 | 34.00 | 24.00 | 13.00 | 4.00 | ||
| G R SMITH | 57 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 67 | 0 | 67 | 34.00 | 24.00 | 12.00 | 4.00 | ||
| S SCOTT | 58 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 67 | 0 | 67 | 35.00 | 24.00 | 12.00 | 4.00 | ||
| J P TAYLOR | 59 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 68 | 0 | 68 | 33.00 | 23.00 | 11.00 | 4.00 | ||
| J NORQUOY | 60 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 69 | 0 | 69 | 33.00 | 24.00 | 13.00 | 4.00 | ||
| J WINTERBURN | 61 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 70 | 0 | 70 | 34.00 | 24.00 | 12.00 | 4.00 | ||
| D JOHNSTON | 62 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 70 | 0 | 70 | 36.00 | 26.00 | 13.00 | 4.00 | ||
| R MCFERRAN | 63 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 71 | 0 | 71 | 33.00 | 23.00 | 11.00 | 3.00 | ||
| D WILSON | 64 | 6 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 71 | 0 | 71 | 33.00 | 23.00 | 12.00 | 4.00 | ||
| M RAE | 65 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 71 | 0 | 71 | 38.00 | 27.00 | 14.00 | 5.00 | ||
| B SEATTER | 66 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 72 | 0 | 72 | 33.00 | 23.00 | 11.00 | 3.00 | ||
| A SEATOR | 67 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 73 | 0 | 73 | 35.00 | 23.00 | 11.00 | 4.00 | ||
| R STEVENSON | 68 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 73 | 0 | 73 | 36.00 | 26.00 | 12.00 | 4.00 | ||
| J PARK | 69 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 73 | 0 | 73 | 37.00 | 26.00 | 12.00 | 4.00 | ||
| N PRICE | 70 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 6 | 5 | 73 | 0 | 73 | 38.00 | 28.00 | 16.00 | 5.00 | ||
| S FENTON | 71 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 2 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 74 | 0 | 74 | 37.00 | 26.00 | 12.00 | 4.00 | ||
| B LINKLATER | 72 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 74 | 0 | 74 | 37.00 | 27.00 | 13.00 | 4.00 | ||
| PAUL SINCLAIR | 73 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 74 | 0 | 74 | 38.00 | 24.00 | 12.00 | 4.00 | ||
| I LINKLATER | 74 | 6 | 3 | 3 | 6 | 5 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 77 | 0 | 77 | 36.00 | 24.00 | 12.00 | 3.00 | ||
| J MOAR | 75 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 77 | 0 | 77 | 37.00 | 26.00 | 13.00 | 4.00 | ||
| G STEWART | 76 | 4 | 3 | 4 | 4 | 6 | 2 | 6 | 2 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 7 | 4 | 77 | 0 | 77 | 42.00 | 30.00 | 16.00 | 4.00 | ||
| J LEASK | 77 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 78 | 0 | 78 | 38.00 | 26.00 | 13.00 | 5.00 | ||
| D J GARSON | 78 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 82 | 0 | 82 | 44.00 | 31.00 | 15.00 | 5.00 | ||
| S ROBERTSON | 79 | 6 | 4 | 4 | 6 | 4 | 4 | 7 | 3 | 5 | 2 | 4 | 5 | 4 | 6 | 4 | 4 | 6 | 5 | 83 | 0 | 83 | 40.00 | 29.00 | 15.00 | 5.00 | ||
| I MACIVER | 80 | 5 | 4 | 4 | 6 | 5 | 3 | 8 | 3 | 4 | 3 | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 85 | 0 | 85 | 43.00 | 31.00 | 16.00 | 5.00 | ||
| C MACLEOD | 81 | 6 | 5 | 5 | 5 | 5 | 6 | 8 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 87 | 0 | 87 | 38.00 | 25.00 | 13.00 | 4.00 | ||
| DOUGLAS CROY | 82 | 8 | 4 | 5 | 4 | 9 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 6 | 6 | 88 | 0 | 88 | 41.00 | 29.00 | 15.00 | 6.00 | ||
| W IRELAND | 83 | 4 | 5 | 5 | 6 | 6 | 5 | 6 | 3 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 6 | 5 | 88 | 0 | 88 | 43.00 | 30.00 | 15.00 | 5.00 | ||
| R SWANNEY | 84 | 5 | 6 | 5 | 5 | 6 | 4 | 7 | 4 | 6 | 3 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 91 | 0 | 91 | 43.00 | 30.00 | 14.00 | 4.00 | ||
| G GARSON | 85 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 4 | 4 | 8 | 4 | 7 | 5 | 6 | 98 | 0 | 98 | 49.00 | 34.00 | 18.00 | 6.00 | ||
| R HARCUS | 86 | 5 | 5 | 4 | 7 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 7 | 7 | 10 | 6 | 5 | 5 | 4 | 99 | 0 | 99 | 55.00 | 37.00 | 14.00 | 4.00 | ||
| A HENDERSON | 87 | 9 | 4 | 5 | 7 | 5 | 5 | 10 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 104 | 0 | 104 | 48.00 | 32.00 | 16.00 | 5.00 | ||
| Joe Moar | 88 | 6 | 8 | 6 | 7 | 8 | 5 | 7 | 5 | 5 | 4 | 4 | 6 | 7 | 8 | 5 | 6 | 6 | 5 | 108 | 0 | 108 | 51.00 | 37.00 | 17.00 | 5.00 | ||
| S MCFERRAN | 89 | 7 | 7 | 8 | 8 | 5 | 5 | 6 | 5 | 4 | 4 | 10 | 4 | 5 | 5 | 7 | 5 | 5 | 8 | 108 | 0 | 108 | 53.00 | 35.00 | 18.00 | 8.00 | ||
| Jamie KIRKNESS | 90 | 9 | 4 | 5 | 7 | 7 | 3 | 8 | 4 | 7 | 6 | 8 | 6 | 7 | 6 | 5 | 5 | 5 | 7 | 109 | 0 | 109 | 55.00 | 35.00 | 17.00 | 7.00 | ||
| Darren Smith | 91 | 9 | 6 | 6 | 7 | 8 | 8 | 7 | 4 | 7 | 4 | 4 | 9 | 6 | 8 | 5 | 5 | 7 | 4 | 114 | 0 | 114 | 52.00 | 35.00 | 16.00 | 4.00 | ||
| Sean Thomson | 92 | 8 | 7 | 5 | 9 | 7 | 6 | 9 | 5 | 5 | 7 | 5 | 6 | 7 | 6 | 5 | 15 | 7 | 4 | 123 | 0 | 123 | 62.00 | 44.00 | 26.00 | 4.00 | ||
| Connor Symonds | 93 | 6 | 6 | 4 | 10 | 8 | 5 | 7 | 3 | 5 | 9 | 9 | 6 | 9 | 10 | 8 | 5 | 8 | 6 | 124 | 0 | 124 | 70.00 | 46.00 | 19.00 | 6.00 | ||
| ANDREW CLOUSTON | 94 | 9 | 7 | 9 | 11 | 9 | 4 | 13 | 4 | 6 | 9 | 15 | 6 | 7 | 6 | 8 | 5 | 7 | 5 | 140 | 0 | 140 | 68.00 | 38.00 | 17.00 | 5.00 | ||
| W WILSON | 95 | 7 | 8 | 8 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NR | 0 | NR | - | - | - | - | ||
| Notes: |
| HandicapMaster® v8.1.24 | Page 1 of 3 |